Acquisition History
Mergers and Acquisitions
Date | Company | Subject | Material Fact | Notice to the Market / Notice to Shareholders |
---|---|---|---|---|
12/29/2020 | Tail Target Tecnologia | Purchase Agreement and Other Covenants (“Agreement”) for acquiring 100% of the capital stock of Tail Target Tecnologia de Informação Ltda. (“TAIL”) | ||
04/08/2020 | Wealth Systems | Purchase Agreement and Other Covenants (“Agreement”) for acquiring 100% of the capital stock of WEALTH SYSTEMS INFORMÁTICA LTDA. (“WEALTH SYSTEMS”) | ||
12/27/2019 | Consinco | Acquisition of 100% of the capital stock of CONSINCO S.A (“CONSINCO”) | ||
11/06/2019 | Bematech International Corporation | Sale of the 100% of the capital stock of hardware operation developed by Bematech International Corporation (“BIC”) in Asia | ||
10/28/2019 | Supplier | Acquisition of 88.8% of the capital stock of SUPPLIER PARTICIPAÇÕES S.A (“SUPPLIER”) | ||
10/24/2019 | Bematech Hardware | Sale of the 100% of the capital stock of Bematech Hardware Ltda. | ||
07/31/2019 | Ciashop | Sale of the totality of the interest held by the Company in the capital stock of CIASHOP S.A. (“CIASHOP”), representing 70.47% of the capital stock of CIASHOP. |
||
08/01/2016 | Resultados em Outsorcing | Sale of the 100% of the capital stock of R.O. RESULTADOS EM OUTSORCING S.A. (“Resultados em Outsorcing”). | – | – |
09/03/2015 | Bematech | Corporate Reorganization between TOTVS S.A. and BEMATECH S.A. (“Bematech”), resulting in the ownership, by TOTVS, of 100% of the issued shares by Bematech. | ||
05/11/2015 | TOTVS Agro e P2RX | Acquisition of 40% of the capital stock of TOTVS SOLUÇÕES EM AGROINDÚSTRIA S.A. (“TOTVS Agro”, former PRX Soluções em Gestão Agroindustrial Ltda.) and 40% of the capital stock of P2RX SOLUÇÕES EM SOFTWARE S.A. (“P2RX”), becoming the owner of 100% of the both companies’ capital stock. | – | |
02/11/2015 | Neolog | Acquisition of 60% of the capital stock of NEOLOG CONSULTORIA E SISTEMAS S.A. (“Neolog”). | – | |
05/21/2014 | Virtual Age | Acquisition of 100% of the capital stock of VIRTUAL AGE SOLUÇÕES EM TENCOLOGIA LTDA. (“Virtual Age”). | – | |
12/02/2013 | Ciashop | Acquisition of 68.5% of the capital stock of CIASHOP SOLUÇÕES PARA COMERCIO ELETRONICO S.A. (“Ciashop”). | – | |
11/25/2013 | Seventeen | Acquisition of 100% of the capital stock of SEVENTEEN TECNOLOGIA DA INFORMAÇÃO EM INFORMÁTICA LTDA (“Seventeen”). | – | |
07/16/2013 | RMS e Webstrategie | Acquisition of 100% of the capital stock of RMS SOFTWARE S.A. (“RMS) and WEBSTRATEGIE SOFTWARE LTDA (“Webstrategie”). | – | |
04/19/2013 | PRX e P2RX | Acquisition of controlling interest of 60% of the capital stock of PRX SOLUÇÕES EM GESTÃO AGROINDUSTRIAL LTDA.(“PRX”) and P2RX SOLUÇÕES EM SOFTWARE S/S LTDA (“P2RX”). | – | |
01/24/2013 | PC Sistemas | Acquisition of 100% of the capital stock of W&D PARTICIPAÇÕES S.A (“PC Sistemas”). | ||
03/31/2011 | Totalbanco | Acquisition of 30% of the capital stock of TOTALBANCO CONSULTORIA E SISTEMAS S.A., becoming the owner of 100% of company’s capital stock. | ||
01/04/2011 | Gens | Acquisition of 100% of the capital stock of GENS TECNOLOGIA E INFORMÁTICA LTDA (“Gens”). | ||
11/24/2010 | Mafipa | Acquisition of 100% of the capital stock of MAFIPA SERVIÇOS DE INFORMÁTICA LTDA (“Mafipa”). | ||
08/02/2010 | SRC | Acquisition of 100% of the capital stock of SRC SERVIÇOS EM INFORMÁTICA LTDA (“SRC”). | ||
06/01/2010 | TQTVD | Acquisition of 45% of the capital stock of TQTVD SOFTWARE LTDA. (“TQTVD”), becoming the owner of 100% of company’s capital stock. | ||
04/29/2010 | Soft Team | Sale of all quotas (100%) of SOFT TEAM SISTEMAS DE COMPUTAÇÃO E INFORMÁTICA LTDA (“Soft Team”). | ||
01/05/2010 | Midbyte | Acquisition of 30% of the capital stock of MIDBYTE INFORMÁTICA S.A (“Midbyte”), becoming the owner of 100% of company’s capital stock. | – | |
01/05/2010 | M2S e M2I | Acquisition of 100% of the capital stock of M2I SERVIÇOS DE IMPLANTAÇÃO DE SOFTWARE LTDA.(“M2I”) and M2S SERVIÇOS DE SUPORTE LTDA. (“M2S”). | ||
10/14/2009 | Hery | Acquisition of 100% of the capital stock of HERY SOFTWARE LTDA (“Hery”). | ||
10/13/2009 | TotalBanco | Acquisition of 70% of the capital stock of TOTALBANCO CONSULTORIA E SISTEMAS LTDA. (“Totalbanco”). | ||
09/03/2009 | YMF | Acquisition of 20% of the capital stock of YMF ARQUITETURA FINANCEIRA DE NEGÓCIOS S.A. (“YMF”), becoming the owner of 100% of company’s capital stock. | ||
09/09/2009 | Tools | Acquisition of 10% of the capital stock of TOOLS ARQUITETURA FINANCEIRA DE NEGÓCIOS S.A. (“Tools”), becoming the owner of 100% of company’s capital stock. | ||
06/01/2009 | Resultados em Outsorcing | Acquisition of 40% of the capital stock of R.O. RESULTADOS EM OUTSORCING S.A. (“Resultados em Outsorcing”), becoming the owner of 100% of company’s capital stock. | ||
08/19/2008 | Datasul | Corporate Reorganization between TOTVS S.A. and DATASUL S.A. (“Datasul”), resulting in the ownership, by TOTVS, of 100% of the issued shares by Datasul. | – | |
07/01/2008 | Setware | Acquisition of 100% of the capital stock of SETWARE INFORMÁTICA LTDA. (“Setware”). | – | |
12/10/2007 | BCS | Acquisition of 100% of the capital stock of BCS COMÉRCIO E SERVIÇOS DE INFORMÁTICA LTDA., BCS ENGENHEIROS ASSOCIADOS LTDA., BCSFLEX COMÉRCIO E SERVIÇOS DE INFORMÁTICA LTDA. and HBA INFORMÁTICA LTDA. (“BCS”). | ||
11/29/2007 | IOSSTS | Acquisition of 100% of the capital stock of INTELIGÊNCIA ORGANIZACIONAL,SERVIÇOS, SISTEMAS E TECNOLOGIA EM SOFTWARE LTDA.(“IOSSTS”). | – | |
11/29/2007 | Midbyte | Acquisition of 70% of the capital stock of MIDBYTE INFORMÁTICA S.A. (“Midbyte”). | – | |
11/29/2007 | TQTVD |
Acquisition of 70% of the capital stock of TQTVD SOFTWARE LTDA (“TQTVD”). |
– | |
04/12/2006 | RM Sistemas | Acquisition of 100% of the capital stock of RM SISTEMAS S.A. (“RM Sistemas”). | – | |
02/16/2005 | Logocenter | Acquisition of 100% of the capital stock of LOGOCENTER S.A. (“Logocenter”). | – | – |
02/16/2005 | Sipros | Acquisition of 100% of the capital stock of SIPROS Mexico (“Sipros”). | – | – |
Venture Capital Investments
Date | Company | Description | Material Fact | Notice to the Market |
---|---|---|---|---|
01/21/2015 | ZeroPaper | Sale of the minority shareholding of the capital stock of ZEROPAPER SERVIÇOS DE INFORMATICA S.A. (“ZeroPaper”). | – | – |
04/02/2015 | uMov.me | Sale of the minority shareholding of the capital stock of UMOV.ME TECNOLOGIA S.A. (“uMov.me”). | – | |
07/28/2013 | ZeroPaper | Acquisition of the minority shareholding of the capital stock of ZEROPAPER SERVIÇOS DE INFORMATICA S.A. (“ZeroPaper”). | – | – |
06/12/2013 | GoodData | Acquisition of the minority shareholding of the capital stock of GOODDATA CORP. (“GoodData”). | – | |
04/02/2013 | uMov.me | Acquisition of the minority shareholding of 20% of the capital stock of UMUV.ME TECNOLOGIA S.A. (“uMov.me”). | – |
Last updated on January 5, 2021